Goldfield Ashes
Results
2007 |
9th place
{1 Win / No Losses} |
(B2 Division) |
2008 |
26th place
{2 Wins / 1 Loss} |
(B2 Division) |
2009 |
4th place
{3 Wins / No Losses} |
(B2 Division) |
2010 |
13th place
{3 Wins / No Losses} |
(B2 Division) |
2011 |
6th place
{3 Wins / No Losses} |
(B2 Division) |
The "Captains"
Name |
No. of Games |
Win/Loss |
% |
Comp. Wins |
Craig Cornish |
15 |
12W - 3L |
80% |
Nil |
|
|
|
|
|
TOTAL |
15 |
12W - 3L |
80% |
|

|

|

|

|

|
"50 Club"
Adam Phillips (51*) 2007 Game 1
Jeff Shaw (51*) 2007 Game 1
Brad Warren (54*) 2007 Game 1
Craig Cornish (52*) 2007 Game 3
Adam Phillips (53*) 2008 Game 1
Craig Cornish (50*) 2008 Game 1
Jeff Shaw (51*) 2008 Game 2
Lachlan Mason (50*) 2008 Game 2
Craig Cornish (53*) 2008 Game 3
Jason Miller (50*) 2008 Game 3
Brett Spackman (55*) 2009 Game 1
Cameron Sleaford (50*) 2009 Game 1
Lachlan Mason (51*) 2009 Game 2
Adam Phillips (55*) 2009 Game 3
Craig Cornish (51*) 2009 Game 3
Luke Waters (52*) 2010 Game 1
Adam Phillips (55*) 2010 Game 1
Cam Sleaford (50*) 2010 Game 1
Jeff Shaw (51*) 2010 Game 1
Craig Cornish (50*) 2010 Game 3
Luke Waters (53*) 2010 Game 3
Lachy Mason (51*) 2010 Game 3
Jeff Shaw (50*) 2011 Game 1
Adam Blackburn (50*) 2011 Game 2
Scotty Dillon (53*) 2011 Game 2
Lachy Mason (55*) 2011 Game 2
Craig Cornish (51*) 2011 Game 3
Adam Phillips (52*) 2011 Game 3
Individual Carnival 'Bests'
Highest Individual Score 55* 2009 Brett Spackman / 2010 Adam
Phillips / 2011 Lachy Mason
Most Runs In A Carnival 146* 2010 Luke Waters
Best Batting Average 146* 2010 Luke Waters
Most Wickets In A Carnival 7 2008 Jason Miller
Most 50's In A Carnival 2 2008 Craig Cornish / 2010 Luke Waters
Most 50's All Time 5 Craig Cornish
Fastest 50 15 balls 2009 Craig Cornish
|